One-bedroom apartment
View more
Price Info
Price per night: $ 230
Details
Property Status: verified
Property ID: 40807
Features
Amenities
Air Conditioner
Bathroom with shower
Cooking ustensils
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 230 | 2 $ 230 | 3 $ 230 | 4 $ 230 | 5 $ 230 |
||
6 $ 230 | 7 $ 230 | 8 $ 230 | 9 $ 230 | 10 $ 230 | 11 $ 230 | 12 $ 230 |
13 $ 230 | 14 $ 230 | 15 $ 230 | 16 $ 230 | 17 $ 230 | 18 $ 230 | 19 $ 230 |
20 $ 230 | 21 $ 230 | 22 $ 230 | 23 $ 230 | 24 $ 230 | 25 $ 230 | 26 $ 230 |
27 $ 230 | 28 $ 230 | 29 $ 230 | 30 $ 230 | 31 $ 230 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 230 | 2 $ 230 |
|||||
3 $ 230 | 4 $ 230 | 5 $ 230 | 6 $ 230 | 7 $ 230 | 8 $ 230 | 9 $ 230 |
10 $ 230 | 11 $ 230 | 12 $ 230 | 13 $ 230 | 14 $ 230 | 15 $ 230 | 16 $ 230 |
17 $ 230 | 18 $ 230 | 19 $ 230 | 20 $ 230 | 21 $ 230 | 22 $ 230 | 23 $ 230 |
24 $ 230 | 25 $ 230 | 26 $ 230 | 27 $ 230 | 28 $ 230 |
past
today
booked