Price Info
Price per night: € 140
Price per night (30d+): € 86
Details
Property ID: 41474
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Dishwasher
Garden or backyard
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 | 3 € 140 |
||||
4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 | 10 € 140 |
11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 | 17 € 140 |
18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 | 24 € 140 |
25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 | 29 € 140 | 30 € 140 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 |
||||||
2 € 140 | 3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 |
9 € 140 | 10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 |
16 € 140 | 17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 |
23 € 140 | 24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 | 29 € 140 |
30 € 140 | 31 € 140 |
past
today
booked